Country
GB
IPv4
49,408
Announced Prefixes
87
Peers v4
0
# | Name | Location | ASN Count | Details |
---|---|---|---|---|
111 | Frankfurt, DE | 22 | Details | |
112 | Los Angeles, US | 19 | Details | |
113 | Dallas, US | 19 | Details | |
114 | Hong Kong, HK | 15 | Details | |
115 | Silverwater, AU | 15 | Details | |
116 | Boca Raton, US | 15 | Details | |
117 | Sunnyvale, US | 15 | Details | |
118 | Hong Kong, HK | 15 | Details | |
119 | Johannesburg, ZA | 15 | Details | |
120 | London, GB | 14 | Details |
Showing 111 to 120 of 149 entries
This information is updated regularly from BGP data. Last database update: 2025-09-14
Network Tools
Regional Statistics
About BGP-DB
BGP-DB provides comprehensive information about the global internet routing infrastructure. Our database includes details about Autonomous Systems, IP allocations, internet exchanges, and more.
Use our tools to explore network relationships, analyze routing data, and gain insights into the structure of the internet.
Learn More