Country
DE
IPv4
36,126,976
Announced Prefixes
885
Peers v4
0
# | Name | Location | ASN Count | Details |
---|---|---|---|---|
31 | Toronto, CA | 70 | Details | |
32 | Dallas, US | 68 | Details | |
33 | Munich, DE | 67 | Details | |
34 | Zurich, CH | 65 | Details | |
35 | Frankfurt, DE | 58 | Details | |
36 | Berlin, DE | 58 | Details | |
37 | Barcelona, ES | 58 | Details | |
38 | Alcobendas, ES | 58 | Details | |
39 | Slough, GB | 57 | Details | |
40 | Frankfurt, DE | 43 | Details |
Showing 31 to 40 of 50 entries
This information is updated regularly from BGP data. Last database update: 2025-06-14
Network Tools
Regional Statistics
About BGP-DB
BGP-DB provides comprehensive information about the global internet routing infrastructure. Our database includes details about Autonomous Systems, IP allocations, internet exchanges, and more.
Use our tools to explore network relationships, analyze routing data, and gain insights into the structure of the internet.
Learn More