Country
PL
IPv4
8,960
Announced Prefixes
10
Peers v4
0
| # | Name | Location | ASN Count | Details |
|---|---|---|---|---|
| 11 | Poznan, PL | 20 | Details | |
| 12 | Warsaw, PL | 12 | Details | |
| 13 | Bydgoszcz, PL | 8 | Details | |
| 14 | Warsaw, PL | 7 | Details | |
| 15 | Wroclaw, PL | 7 | Details | |
| 16 | Białystok, PL | 6 | Details | |
| 17 | Katowice, PL | 6 | Details | |
| 18 | Lublin, PL | 6 | Details | |
| 19 | Gdansk, PL | 5 | Details | |
| 20 | Krakow, PL | 5 | Details |
Showing 11 to 20 of 27 entries
This information is updated regularly from BGP data. Last database update: 2025-10-29
Network Tools
Regional Statistics
About BGP-DB
BGP-DB provides comprehensive information about the global internet routing infrastructure. Our database includes details about Autonomous Systems, IP allocations, internet exchanges, and more.
Use our tools to explore network relationships, analyze routing data, and gain insights into the structure of the internet.
Learn More